Ron Saggers
26th October 1989
Rev'd 3rd June 1990
Chapter 3 revised 16th February, 2025 to include information supplied by Goronwy Brown.
'...... take a quart or more of lifeblood, mix it with a bottle of ink and a teaspoon of human tears and ask God to forgive the blots ......'
Stephen Leacock 'How to write'
| 1766 | 20 Jan | William Sporne married Ann Greaves | Stanhoe (Norfolk) |
| 1770 | 13 May | Thomas Sporne born to William / Ann | Stanhoe |
| 1796 | 26 Jan | Thomas Sporne married Mary Beck | Westgate Burnham |
| 1802 | 23 Dec | John Sporne born to Thomas / Mary | Westgate Burnham |
| 1815 | 17 Jan | Samuel Sagger married Elizabeth Cook | Dunmow |
| 1821 | 25 Jun | William Saggers born to Samuel / Elizabeth | ampford |
| 1825 | 10 Nov | John Sporne married Susan Payne | Stebbing |
| 1831 | 08 Oct | Samuel Saggers remarried to Hannah Collins | Stebbing |
| 1841 | 07 Feb | Thomas Sporne born to John / Susan | Burnham Westgate |
| 1848 | 30 Sep | Willaim Saggers Married Eliza Hawkes | Stebbing |
| 1849 | 09 Jan | Samuel Saggers born to William / Eliza | Stebbing |
| 1864 | 28 Aug | Thomas Sporne married Mary Hughes | Hoxton (East London) |
| 1867 | 04 Jun | Arthur Earnest Sporne born to Thomas / Mary | Hoxton |
| 1870 | 15 Mar | Sarah Jane Marsh born to Henry / Harriet | Overton (Wiltshire) |
| 1870 | 19 Mar | Samuel Saggers married Esther Chopping | Stebbing |
| 1873 | 24 Feb | Frederick Saggers born to Samuel / Esther | Stebbing |
| 1885 | Fred Saggers (age 12) walks 40 miles to Wormley, near Cheshunt; becomes butcher. |
Cheshunt | |
| 1888 | Arthur Sporne married to Ada Crosbie | Tottenham | |
| 1895 | 03 Jun | Fred Saggers married to Sarah Jane Marsh | Horton (Windsor) |
| 1896 | 04 Oct | Frederick Saggers born to Fred / Sarah Jane | Cheshunt |
| 1897 | Stanislaus Brown Born (Marjorie's Father) | Ormskirk | |
| 1897 | Dorothy Scott born (Marjorie's Mother) | Ormskirk | |
| 1898 | 07 Jun | Ethel Rosa Sporne born to Arthur / Ada | Hackney |
| 1911 | Arthur & Ada Sporne move to Waltham Cross | Waltham Cross | |
| 1918 | 28 Sep | Frederick Saggers married to Ethel Rosa Sporne | Waltham Cross |
| 1919 | Frederick and Ethel move to Hackney | ||
| 1919 | 16 Dec | Ron born in Hackney; they return to Cheshunt | |
| 1922 | 15 Sep | Marjorie Brown born to Stanislaus / Dorothy | Ormskirk |
| 1940 | Jun | Ron joins the Army; goes to South Wales | |
| 1943 | 03 Jun | Ron now in North Wales, meets Marjorie and they go to Rhyl for the first time |
Holywell |
| 1943 | 03 Jul | They get engaged | Chester |
| 1943 | 15 Jul | Ron goes to Africa; joins Eighth Army | Africa |
| 1943 | 15 Sep | Marjorie's 21st Birthday. Joins W.A.A.F. | |
| 1945 | 03 Dec | War over in May. Ron home on leave from Italy, marries Marjorie. Returns to Italy immediately after Christmas. |
Holywell |
| 1946 | Jun | Ron comes back from Italy, out of Army. They go to Birmingham |
Harborne |
| 1946 | Dec | Course finished, they leave Birmingham and go to live with Fred and Ethel |
Cheshunt |
| 1947 | 03 Jan | Marjorie's father, Stan, died aged 50 | Holywell |
| 1947 | 09 Apr | Malcolm Gregory born in a Nursing Home | Broxbourne |
| 1947 | Winter | They go to live at Gwendoline House | Waltham Cross |
| 1948 | 19 Jul | Ron's mother, Ethel, died aged 50 | Cheshunt |
| 1948 | 30 Sep | Gay (Sandra Gabriel) born at home | Waltham Cross |
| 1948 | 16 Dec | Fred (Ron's father) remarried to Lillian Ingram and moves to Yorkshire |
Hunmanby |
| 1949 | Autumn | Ron and Marjorie move to 50, Tudor Avenue | Cheshunt |
| 1950 | 03 May | Paul Stanislaus born at home | Cheshunt |
| 1954 | 24 Feb | James Frederick born at Chase Farm Hospital | Enfield |
| 1955 | Autumn | They move to Tolworth House | Ipswich |
| 1957 | 27 May | Ron's Grandmother, Sarah (Nan) died aged 86 | Cheshunt |
| 1958 | 11 Jun | Ron's Grandfather, Fred, died aged 85 | Cheshunt |
| 1959 | 05 Dec | Hilary Jane born at home | Ipswich |
| 1961 | 27 Dec | Marjorie's mother, Dorothy, died Noth Wales | Rhuddlan |
| 1968 | 26 Apr | Gay marries Mike Hoyle | Ipswich |
| 1968 | 19 Oct | Malcolm marries Pat Gregory | London |
| 1969 | Autumn | Ron, Marjorie, James, Hilary move house | Dunstable |
| 1973 | 25 Aug | Ron's father, Fred, died aged 77 | Hunmanby |
| 1975 | 19 Jul | James Frederick marries Louise Gregory | Stondon |
| 1976 | 19 Jun | Malcolm remarries to Susan Osborn | Ipswich |
| 1981 | 14 Feb | Lillian (Ron's stepmother) died aged 83 | Hunmanby |
| 1983 | 03 Jun | Ron retires from British Gas after 43 years | |
| 1988 | 31 Oct | Paul remarries to Pat Last | Ipswich |
| 1989 | 18 Jan | Marjorie died aged 68 | Dunstable |
| 1989 | 07 Jul | Hilary Jane marries John Ward | Luton |
| 1990 | 19 Apr | Gay remarries to Alistair Brown | Southampton |
| 1994 | James and Louise divorce | ||
| 1996 | 26 Feb | James remarries to Maureen Male | Cyprus |
| 2009 | 25 Feb | Hilary and John divorce | Luton |
| [ Previous Chapter ] | [ Contents ] | [ Next Chapter ] |